Comparison Chart
Jump to navigation
Jump to search
Portable Radios
Feature | DP1400 | DP2400e | DP2600e | DP3441e | DP3661e | DP4400e | DP4401e | DP4600e | DP4601e | DP4800e | DP4801e | DP4401Ex | DP4801Ex | SL1600 | SL2600 | SL4000e | ION | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analogue Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Digital Mode | Yes[1] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[1] | Yes[1] | |||
Bands | VHF, UHF | VHF, 300; UHF | VHF, 300; UHF | VHF; UHF | VHF; UHF | VHF, 300, UHF, 800 | VHF, 300, UHF, 800 | VHF, 300, UHF, 800 | VHF, 300, UHF, 800 | VHF, 300, UHF, 800 | VHF, 300, UHF, 800 | VHF UHF | VHF, 300, UHF, 800 | VHF, UHF | VHF, UHF | |||
Maximum TX Power | 5W VHF, 4W UHF | 5W VHF, 4W 300/UHF | 5W VHF, 4W 300/UHF | 5W VHF, 4W UHF | 5W VHF, 4W UHF | 3W 800, 4W 300 UHF,
5W VHF |
3W 800, 4W 300 UHF,
5W VHF |
3W 800, 4W 300 UHF,
5W VHF |
3W 800, 4W 300 UHF,
5W VHF |
3W 800, 4W 300 UHF,
5W VHF |
3W 800, 4W 300 UHF,
5W VHF |
1W | 3W 800, 4W 300 UHF,
5W VHF |
5W VHF, 4W UHF | 5W VHF, 4W UHF | |||
Maximum Channel Capacity | 32 | 32 | 128 | 32 | 32 | 32 | 32 | 1000 | 1000 | 1000 | 1000 | 32 | 1000 | |||||
Channel Spacing | 12,5 / 20 / 25KHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25kHz[2] | 12,5 / 20 / 25KHz[2] | 12,5 / 20 / 25KHz[2] | |||
Display | No | No | 1-Line | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | 1-line Starburst | 1-line Starburst | |||
Keypad | No | No | Limited | No | No | No | No | Limited | Limited | Full | Full | No | Full | No | No | |||
GNSS Support | No | No | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | No | ||||
Event Based Location Updates | No | No | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | No | ||||
Distance Driven Location Updates | No | No | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | No | ||||
Bluetooth | No | No | No | 4.x | 4.x | No | 4.x | No | 4.x | No | 4.x | 4.x | No | No | ||||
Indoor Location Tracking | No | No | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | No | ||||
RFID Tag | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||||
NFC Tag | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | No | No | No | ||||
Wi-Fi | No | No | No | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | No | ||||
Orange button on the top | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||
Number of Programmable Buttons | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | ||||
PL/DPL Signaling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
QCII Signaling | Decode Only | Limited | Limited | Limited | Limited | Limited | Limited | Yes | Yes | Yes | Yes | Yes | Yes | Decode Only | ||||
MDC1200 Signaling | Limited Decode, PTT-ID Encode | Limited Decode, PTT-ID Encode | Limited Decode, PTT-ID Encode | Limited Decode, PTT-ID Encode, Emergency | Limited, Selcall; PTT-ID, Emergency | Limited, Selcall; PTT-ID, Emergency | Limited, Selcall; PTT-ID, Emergency | Limited, Selcall; PTT-ID, Emergency | Limited, Selcall; PTT-ID, Emergency | Limited, Selcall; PTT-ID, Emergency | Limited, Selcall; PTT-ID, Emergency | Limited, Selcall; PTT-ID, Emergency | Limited, Selcall; PTT-ID, Emergency | Limited Decode, PTT-ID Encode | ||||
Select-5 Signaling[3] | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||
DTMF Live Dial | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||||
MPT1327 Support | No | No | No | No | No | Via Option Board | Via Option Board | Via Option Board | Via Option Board | Via Option Board | Via Option Board | Via Option Board | Via Option Board | No | ||||
Option Board Interface[4] | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||
SINC+ Noise Cancellation | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||
Microphone AGC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Microphone Distortion Control | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||
Trill Enhancement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Intelligent Audio | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||
User Selectable Audio Profiles | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||
Audio Feedback Supression | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Transmit Interrupt | Decode Only. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Decode Only. | ||||
Emergency Alarm | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Lone Worker | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Mandown | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Remote Monitor | Decode Only | Decode Only | Yes | Decode Only | Yes | Decode Only | Decode Only | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Radio Check | Decode Only | Decode Only | Yes | Decode Only | Yes | Decode Only | Decode Only | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Radio Disable/Enable | Decode Only | Decode Only | Decode Only | Yes | Decode Only | Decode Only | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Radio Kill | No | No | No | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | |||||
All Call | Decode Only[5] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Talkgroup Call | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Private Call | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
DGNA | No | No | No | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | On Capacity Max | |||||
Digital Telephone Patch | Inbound Talkgroup Only. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Basic Privacy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Enhanced Privacy | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
AES-256 Encryption | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||||||
Preprogrammed Text Messages | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Text to Speech | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Freeform text Messaging | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Extended Text Messaging | No | Yes | Preprogrammed Only. | Preprogrammed Only. | Preprogrammed Only. | Preprogrammed Only. | Preprogrammed Only. | Preprogrammed Only. | Preprogrammed Only. | Preprogrammed Only. | Preprogrammed Only. | Preprogrammed Only. | ||||||
Telemetry Buttons | None | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Telemetry GPIO | None | None | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
VOX[6] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Vibrate | No | No | No | No | No | Via Battery and Belt Clip | Via Battery and Belt Clip | Via Battery and Belt Clip | Via Battery and Belt Clip | Via Battery and Belt Clip | Via Battery and Belt Clip | No | No | |||||
Covert Mode | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Radio Management | Yes[7] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
OTAP | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
IMPRES Energy | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
OTA IMPRES Battery Fleet Management | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Rental Timer | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Direct Mode (Simplex) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Dual Capacity Direct Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Extended Range Direct Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Single Site Conventional (Semi-Duplex) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
IP Site Connect | Optional[8] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Capacity Plus | No | Optional | Optional | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Multisite Capacity Plus | No | Optional | Optional | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Capacity Max | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |||||
WAVE | No | No | No | No | No | No | No | No | Limited[9] | Limited[9] | Limited[9] | No | No | No | No | No | On Capacity Max | No |
ATEX | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | |||||
TIA 4950 | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | No | No | |||||
IP Rating | IP54 | IP67 | IP67 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP67 | IP67 | |||||
MIL STD 810 | CDEFG | CDEFG | CDEFG | CDEFG | CDEFG | CDEFG | CDEFG | CDEFG | CDEFG | CDEFG | CDEFG | CDEFG | CDEFG | |||||
Dimensions (mm)[10] HWD | 128, 82, 29 | 122, 56,36 | 122, 56,36 | 100, 55, 30 | 100,55,36 | 130, 55, 34 | 130, 55, 34 | 130, 55, 36 | 130, 55, 36 | 130, 55, 36 | 130, 55, 36 | 138, 57, 38 | 138, 57, 40 | |||||
Mass (g)[10] | 341 | 265 | 282 | 254 | 290 | 295 | 295 | 330 | 330 | 330 | 330 | 456 | 456 |
Mobile Radios
DM1400 | DM1600 | DM2400e | DM2600e | DM4400e | DM4401e | DM4600e | DM4601e | |
---|---|---|---|---|---|---|---|---|
Analogue Mode | Yes | |||||||
Digital Mode | Yes[1] | |||||||
Analogue Mode | Yes | |||||||
Digital Mode | Yes | |||||||
Bands | VHF, UHF | |||||||
Maximum TX Power | 25W CE, 45W non-CE | |||||||
Maximum Channel Capacity | 16 | |||||||
Channel Spacing[2] | 12,5 / 20 / 25KHz | |||||||
Display | No | |||||||
GNSS Support | No | |||||||
Event Based Location Updates | No | |||||||
Distance Driven Location Updates | No | |||||||
Bluetooth | No | |||||||
Indoor Location Tracking | No | |||||||
Wi-Fi | No | |||||||
Number of Programmable Buttons | 2 | |||||||
PL/DPL Signaling | Yes | |||||||
QCII Signaling | Decode Only | |||||||
MDC1200 Signaling | Limited Decode, PTT-ID Encode | |||||||
Select-5 Signaling | No | |||||||
DTMF Live Dial | No | |||||||
Option Board Interface | No | |||||||
Microphone AGC | Yes | |||||||
Microphone Distortion Control | No | |||||||
Trill Enhancement | Yes | |||||||
Intelligent Audio | No | |||||||
User Selectable Audio Profiles | No | |||||||
Audio Feedback Supression | Yes | |||||||
Transmit Interrupt | Decode Only. | |||||||
Emergency Alarm | No | |||||||
Remote Monitor | Decode Only | |||||||
Radio Check | Decode Only | |||||||
Radio Disable/Enable | Decode Only | |||||||
Radio Kill | No | |||||||
All Call | Decode Only | |||||||
Talkgroup Call | Yes | |||||||
Private Call | Yes | |||||||
DGNA | No | |||||||
Digital Telephone Patch | Inbound Talkgroup Only. | |||||||
Basic Privacy | Yes | |||||||
Enhanced Privacy | No | |||||||
AES-256 Encryption | No | |||||||
Preprogrammed Text Messages | ||||||||
Text to Speech | No | |||||||
Freeform text Messaging | No | |||||||
Extended Text Messaging | No | |||||||
Telemetry Buttons | None | |||||||
Telemetry GPIO | None | |||||||
VOX | Yes | |||||||
Covert Mode | No | |||||||
Radio Management | Yes | |||||||
OTAP | No | |||||||
Direct Mode (Simplex) | Yes | |||||||
Dual Capacity Direct Mode | Yes | |||||||
Extended Range Direct Mode | Yes | |||||||
Single Site Conventional (Semi-Duplex) | Yes | |||||||
IP Site Connect | Optional | |||||||
Capacity Plus | No | |||||||
Multisite Capacity Plus | No | |||||||
Capacity Max | No | |||||||
IP Rating | IP54 | |||||||
MIL STD 810 | CDEFG | |||||||
Dimensions (mm) HWD | ||||||||
Mass (g) |
Notes
- ↑ 1.0 1.1 1.2 1.3 A model variant is available that supports analogue-only operation and can be upgraded to support digital mode operation by means of a software license.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 In EMEA 25kHz analogue operation is supported without the need for a software license.
- ↑ Also known as 5-tone signaling. Signaling formats include ZVEI, CCIR and EEA.
- ↑ An option board is required for MPT1327 operation.
- ↑ This means the radio will be able to receive but not initiate any calls of this call-type.
- ↑ This feature is supported by the radio itself and does not require any special accessory with a VOX circuit.
- ↑ The configuration for this radio can be managed in Radio Management with updates being provisioned via a programming cable.
- ↑ IPSC operation can be added via a software license. This optional feature basically enables roaming capabilities. The radio can work on a IPSC system without this license but the user would require the user to manually change channels when moving between RF sites.
- ↑ 9.0 9.1 9.2 Selected manually via WAVE backup (lite) client.
- ↑ 10.0 10.1 With standard Lithium-Ion Battery.